DIN 444 Eye Bolts (Swing Bolts)
M6 - M30
Steel 4.6Stainless steel A2Stainless steel A4
We supply DIN 444 swing eye bolts in steel 4.6 and A2/A4 stainless steel, from M6 to M30, in both form B (fully threaded) and form LB (part threaded). The eye pivots on a pin so the bolt swings in and out of a slotted lug - the classic quick-release clamping bolt on covers, lids, filter housings and jigs. Not a lifting point: for lifting, see DIN 580 collared eyebolts.
Also known as: eye bolt, swing bolt, hinged bolt, pivot bolt, clamp bolt, form B, form LB.
DIN 444 form B dimensions (fully threaded)
| Diameter | Pitch | Thread length: L ≤ 125mm | Thread length: 125mm < L ≤ 200mm | Thread length: L > 200mm | Eye inside diameter | Eye outside diameter | Head thickness |
|---|---|---|---|---|---|---|---|
| M6 | 1.0mm | 18.0mm | - | - | 6.0mm | 14.0mm | 7.0mm |
| M8 | 1.25mm | 22.0mm | 28.0mm | - | 8.0mm | 18.0mm | 9.0mm |
| M10 | 1.5mm | 26.0mm | 32.0mm | - | 10.0mm | 20.0mm | 12.0mm |
| M12 | 1.75mm | 30.0mm | 36.0mm | 49.0mm | 12.0mm | 25.0mm | 14.0mm |
| M16 | 2.0mm | 38.0mm | 44.0mm | 57.0mm | 16.0mm | 32.0mm | 17.0mm |
| M20 | 2.5mm | 46.0mm | 52.0mm | 65.0mm | 18.0mm | 40.0mm | 22.0mm |
| M24 | 3.0mm | 54.0mm | 60.0mm | 73.0mm | 22.0mm | 45.0mm | 25.0mm |
| M27 | 3.0mm | 60.0mm | 66.0mm | 79.0mm | 25.0mm | 50.0mm | 27.0mm |
| M30 | 3.5mm | 66.0mm | 72.0mm | 85.0mm | 28.0mm | 55.0mm | 30.0mm |
DIN 444 form LB dimensions (part threaded)
| Diameter | Pitch | Grip length (max.) | Eye inside diameter | Eye outside diameter | Head thickness |
|---|---|---|---|---|---|
| M5 | 0.80mm | 11mm | 5mm | 12mm | 6mm |
| M6 | 1.00mm | 14mm | 6mm | 14mm | 7mm |
| M8 | 1.25mm | 16mm | 8mm | 18mm | 9mm |
| M10 | 1.50mm | 18mm | 10mm | 20mm | 12mm |
| M12 | 1.75mm | 23mm | 12mm | 25mm | 14mm |
| M16 | 2.00mm | 27mm | 16mm | 32mm | 17mm |
| M20 | 2.50mm | 32mm | 18mm | 40mm | 22mm |
| M24 | 3.00mm | 40mm | 22mm | 45mm | 25mm |
Need DIN 444 in a non-standard size or material?
Send us your drawing — specials quoted within 24 hours.