JCP Heavy Duty Anchors, Countersunk, A4 Stainless
M8 - M12
A4-316 stainless steel
We supply JCP countersunk heavy duty anchors in A4-316 stainless steel from M8 to M12 (drill sizes 12mm to 18mm) - the flush-finish pattern of the heavy duty range in a marine-grade stainless, per the JCP catalogue listing for cracked and non-cracked concrete with fire resistance loading and seismic C1 and C2.
Also known as: stainless countersunk heavy duty anchor.
A4 stainless countersunk heavy duty anchor dimensions
| Thread (M) | Order code | Drill diameter (d0) | Length (L) | Max fixture thickness | Min hole depth (h1) | Head diameter | Installation torque (Nm) |
|---|---|---|---|---|---|---|---|
| M8 | SLSK12/10SS | 12 mm | 80 mm | 10 mm | 80 mm | 20 mm | — |
| M8 | SLSK12/25SS | 12 mm | 95 mm | 25 mm | 80 mm | 20 mm | — |
| M8 | SLSK12/50SS | 12 mm | 120 mm | 50 mm | 80 mm | 20 mm | — |
| M10 | SLSK15/15SS | 15 mm | 100 mm | 15 mm | 95 mm | 25 mm | — |
| M10 | SLSK15/25SS | 15 mm | 110 mm | 25 mm | 95 mm | 25 mm | — |
| M10 | SLSK15/50SS | 15 mm | 135 mm | 50 mm | 95 mm | 25 mm | — |
| M12 | SLSK18/20SS | 18 mm | 115 mm | 20 mm | 105 mm | 30 mm | — |
| M12 | SLSK18/40SS | 18 mm | 135 mm | 40 mm | 105 mm | 30 mm | — |
Materials & strength
Certification
European Technical Assessment held for this range; certificate details are available on request.
Material & finish
A4-316 stainless steel, countersunk head.
Related specifications
Frequently asked
Is this range certificated like the rest of the family?
The JCP catalogue lists it with the same assessment claims as the other heavy duty lines; certificate details for this specific pattern are available on request.
Need Heavy duty anchor, countersunk, A4 stainless in a non-standard size or material?
Send us your drawing — specials quoted within 24 hours.