DIN 988 Shim Washers
3mm - 25mm shaft
Steel self colourA2 stainless steel
DIN 988 covers precision shim washers — thin flat rings used to set clearance and end-float on shafts and in bores. We supply DIN 988 shim washers across a range of sizes.
Also known as: shim rings, adjustment washers, spacer shims.
DIN 988 dimensions
| Size (d1 x d2) | Inside Diameter (min - max) | Outside Diameter (min - max) |
|---|---|---|
| 3 x 6 | 3.02 - 3.12mm | 5.85 - 5.97mm |
| 4 x 8 | 4.03 - 4.15mm | 7.81 - 7.96mm |
| 5 x 10 | 5.03 - 5.15mm | 9.81 - 9.96mm |
| 6 x 12 | 6.03 - 6.15mm | 11.77 - 11.95mm |
| 7 x 13 | 7.04 - 7.19mm | 12.77 - 12.95mm |
| 8 x 14 | 8.04 - 8.19mm | 13.77 - 13.95mm |
| 9 x 15 | 9.04 - 9.19mm | 14.77 - 14.95mm |
| 10 x 16 | 10.04 - 10.19mm | 15.77 - 15.95mm |
| 11 x 17 | 11.05 - 11.23mm | 16.77 - 16.95mm |
| 12 x 18 | 12.05 - 12.23mm | 17.77 - 17.95mm |
| 13 x 19 | 13.05 - 13.23mm | 18.725 - 18.935mm |
| 14 x 20 | 14.05 - 14.23mm | 19.725 - 19.935mm |
| 15 x 21 | 15.05 - 15.23mm | 20.725 - 20.935mm |
| 16 x 22 | 16.05 - 16.23mm | 21.725 - 21.935mm |
| 17 x 24 | 17.05 - 17.23mm | 23.725 - 23.935mm |
| 18 x 25 | 18.05 - 18.23mm | 24.725 - 24.935mm |
| 19 x 26 | 19.065 - 19.275mm | 25.725 - 25.935mm |
| 20 x 28 | 20.065 - 20.275mm | 27.725 - 27.935mm |
| 22 x 30 | 22.065 - 22.275mm | 29.725 - 29.935mm |
| 22 x 32 | 22.065 - 22.275mm | 31.67 - 31.92mm |
| 25 x 35 | 25.065 - 25.275mm | 34.67 - 34.92mm |
Materials & strength
Precision thickness
Supplied in fine thickness increments so clearance can be set exactly, singly or stacked.
Frequently asked
What are DIN 988 shim washers used for?
Shim washers are thin, precisely toleranced rings fitted on shafts or in bores to take up axial play, set end-float and fine-tune assembly clearances. They are commonly stacked to reach the required thickness.
Need DIN 988 in a non-standard size or material?
Send us your drawing — specials quoted within 24 hours.