DIN 6798A Serrated Lock Washers, External
M2 - M30
Steel zinc platedA2 stainless steelA4 stainless steel
DIN 6798A covers externally serrated lock washers — fine serrations around the rim bite at the largest radius. We supply DIN 6798 washers across a range of metric sizes.
Also known as: external serrated washers.
DIN 6798A dimensions
| Bolt Size | Inside Diameter | Outside Diameter | Tooth Height (min) | Thickness |
|---|---|---|---|---|
| M2 | 2.2mm | 4.5mm | 0.9mm | 0.3mm |
| M2.5 | 2.7mm | 5.5mm | 1.2mm | 0.4mm |
| M3 | 3.2mm | 6mm | 1.2mm | 0.4mm |
| M3.5 | 3.7mm | 7mm | 1.5mm | 0.5mm |
| M4 | 4.3mm | 8mm | 1.5mm | 0.5mm |
| M5 | 5.3mm | 10mm | 1.8mm | 0.6mm |
| M6 | 6.4mm | 11mm | 2.1mm | 0.7mm |
| M7 | 7.4mm | 12.5mm | 2.4mm | 0.8mm |
| M8 | 8.4mm | 15mm | 2.4mm | 0.8mm |
| M10 | 10.5mm | 18mm | 2.7mm | 0.9mm |
| M12 | 13mm | 20.5mm | 3mm | 1mm |
| M14 | 15mm | 24mm | 3mm | 1mm |
| M16 | 17mm | 26mm | 3.6mm | 1.2mm |
| M18 | 19mm | 30mm | 4.2mm | 1.4mm |
| M20 | 21mm | 33mm | 4.2mm | 1.4mm |
| M22 | 23mm | 36mm | 4.5mm | 1.5mm |
| M24 | 25mm | 38mm | 4.5mm | 1.5mm |
| M27 | 28mm | 44mm | 4.8mm | 1.6mm |
| M30 | 31mm | 48mm | 4.8mm | 1.6mm |
Materials & strength
Fine external serrations
Serrations at the rim engage over the largest radius for maximum locking effect.
Frequently asked
Where are externally serrated washers used?
The external serrations grip at the washer's widest point, giving the strongest hold of the serrated patterns - the common choice for general vibration-resistant fixings where surface marking is acceptable.
Need DIN 6798A in a non-standard size or material?
Send us your drawing — specials quoted within 24 hours.