DIN 125 Form A Flat Washers
DIN 125 Form A covers the standard flat washer used throughout general engineering — a plain punched washer that spreads the load of the bolt head or nut. We supply DIN 125A washers in zinc plated steel and stainless steel A2 and A4 across a wide range of metric sizes.
Also known as: form A washers, flat washers, standard washers.
DIN 125 dimensions
| Bolt Size | Inside Diameter | Outside Diameter | Thickness |
|---|---|---|---|
| M1.6 | 1.7mm | 4.0mm | 0.3mm |
| M2 | 2.2mm | 5.0mm | 0.3mm |
| M2.5 | 2.7mm | 6.0mm | 0.5mm |
| M3 | 3.2mm | 7.0mm | 0.5mm |
| M3.5 | 3.7mm | 8.0mm | 0.5mm |
| M4 | 4.3mm | 9.0mm | 0.8mm |
| M5 | 5.3mm | 10mm | 1.0mm |
| M6 | 6.4mm | 12mm | 1.6mm |
| M7 | 7.4mm | 14mm | 1.6mm |
| M8 | 8.4mm | 16mm | 1.6mm |
| M10 | 10.5mm | 20mm | 2.0mm |
| M11 | 12.0mm | 24mm | 2.5mm |
| M12 | 13mm | 24mm | 2.5mm |
| M14 | 15mm | 28mm | 2.5mm |
| M16 | 17mm | 30mm | 3.0mm |
| M18 | 19mm | 34mm | 3.0mm |
| M20 | 21mm | 37mm | 3.0mm |
| M22 | 23mm | 39mm | 3.0mm |
| M24 | 25mm | 44mm | 4.0mm |
| M27 | 28mm | 50mm | 4.0mm |
| M30 | 31mm | 56mm | 4.0mm |
| M33 | 34mm | 60mm | 5.0mm |
| M36 | 37mm | 66mm | 5.0mm |
| M39 | 40mm | 72mm | 6.0mm |
| M42 | 43mm | 78mm | 7.0mm |
| M45 | 46mm | 85mm | 7.0mm |
| M48 | 50mm | 92mm | 8.0mm |
| M52 | 54mm | 98mm | 8.0mm |
| M56 | 58mm | 105mm | 9.0mm |
| M60 | 62mm | 110mm | 9.0mm |
| M64 | 66mm | 115mm | 9.0mm |
Materials & strength
Load spreading
The washer face distributes clamping load over a larger area, protecting softer joint faces and painted surfaces from the turning nut or bolt head.
Steel & stainless range
Zinc plated steel covers general work; A2 and A4 stainless suit corrosive environments, A4 preferred for marine exposure.
What is a DIN 125 Form A washer?
DIN 125 Form A is the standard chamfer-free flat washer pattern used under bolt heads and nuts to spread load and protect the joint face. It is the default washer for general metric bolting; ISO 7089 is the closely related international standard.
What is the difference between Form A and Form B washers?
Both are flat washers; the trade Form A follows the DIN 125 pattern while Form B follows the lighter BS 4320 Form B pattern with different outside diameters and thicknesses at some sizes. If your drawing names a form, match it - the two are not always interchangeable dimensionally.
What materials are DIN 125 washers available in?
DIN 125A washers are available in zinc plated steel and stainless steel A2 and A4 across a wide range of metric sizes, with A4 the usual pick for chloride or marine exposure.
Need DIN 125 in a non-standard size or material?
Send us your drawing — specials quoted within 24 hours.