Telephone 01202 478899
sales@woodstockindustrial.com

Body: Aluminium AL Mg3,5
Mandrel: Steel Zinc Plated A1K

Dimensions for Large head Aluminium/Steel Pop Rivet


d1 dia. L Drill Size d2 dia. K w dia. Grip Range
3.2mm 6.0mm 3.3mm 9.5mm 1.1mm 1.8mm 0.5mm - 3.5mm
3.2mm 8.0mm 3.3mm 9.5mm 1.1mm 1.8mm 3.5mm - 5.0mm
3.2mm 10.0mm 3.3mm 9.5mm 1.1mm 1.8mm 5.0mm - 7.0mm
3.2mm 12.0mm 3.3mm 9.5mm 1.1mm 1.8mm 7.0mm - 9.0mm
3.2mm 16.0mm 3.3mm 9.5mm 1.1mm 1.8mm 9.0mm - 13.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.0mm 8.0mm 4.1mm 12.0mm 1.4mm 2.2mm 3.0mm - 5.0mm
4.0mm 10.0mm 4.1mm 12.0mm 1.4mm 2.2mm 5.0mm - 6.5mm
4.0mm 12.0mm 4.1mm 12.0mm 1.4mm 2.2mm 6.5mm - 8.5mm
4.0mm 14.0mm 4.1mm 12.0mm 1.4mm 2.2mm 8.5mm - 10.5mm
4.0mm 16.0mm 4.1mm 12.0mm 1.4mm 2.2mm 10.5mm - 12.5mm
4.0mm 18.0mm 4.1mm 12.0mm 1.4mm 2.2mm 12.5mm - 14.5mm
4.0mm 20.0mm 4.1mm 12.0mm 1.4mm 2.2mm 14.5mm - 16.5mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.8mm 10.0mm 4.9mm 14.0mm 1.8mm 2.65mm 4.5mm - 6.0mm
4.8mm 12.0mm 4.9mm 14.0mm 1.8mm 2.65mm 6.0mm - 8.0mm
4.8mm 14.0mm 4.9mm 14.0mm 1.8mm 2.65mm 8.0mm - 10.0mm
4.8mm 16.0mm 4.9mm 14.0mm 1.8mm 2.65mm 10.0mm - 12.0mm
4.8mm 18.0mm 4.9mm 14.0mm 1.8mm 2.65mm 12.0mm - 14.0mm
4.8mm 21.0mm 4.9mm 14.0mm 1.8mm 2.65mm 14.0mm - 17.0mm
4.8mm 24.0mm 4.9mm 14.0mm 1.8mm 2.65mm 17.0mm - 20.0mm
4.8mm 27.0mm 4.9mm 14.0mm 1.8mm 2.65mm 20.0mm - 23.0mm
4.8mm 30.0mm 4.9mm 14.0mm 1.8mm 2.65mm 23.0mm - 25.0mm
4.8mm 35.0mm 4.9mm 14.0mm 1.8mm 2.65mm 25.0mm - 30.0mm
4.8mm 40.0mm 4.9mm 14.0mm 1.8mm 2.65mm 30.0mm - 35.0mm
4.8mm 45.0mm 4.9mm 14.0mm 1.8mm 2.65mm 35.0mm - 40.0mm
4.8mm 50.0mm 4.9mm 14.0mm 1.8mm 2.65mm 40.0mm - 45.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.8mm 10.0mm 4.9mm 16.0mm 1.8mm 2.65mm 4.5mm - 6.0mm
4.8mm 12.0mm 4.9mm 16.0mm 1.8mm 2.65mm 6.0mm - 8.0mm
4.8mm 14.0mm 4.9mm 16.0mm 1.8mm 2.65mm 8.0mm - 10.0mm
4.8mm 16.0mm 4.9mm 16.0mm 1.8mm 2.65mm 10.0mm - 12.0mm
4.8mm 18.0mm 4.9mm 16.0mm 1.8mm 2.65mm 12.0mm - 14.0mm
4.8mm 21.0mm 4.9mm 16.0mm 1.8mm 2.65mm 14.0mm - 17.0mm
4.8mm 24.0mm 4.9mm 16.0mm 1.8mm 2.65mm 17.0mm - 20.0mm
4.8mm 27.0mm 4.9mm 16.0mm 1.8mm 2.65mm 20.0mm - 23.0mm
4.8mm 30.0mm 4.9mm 16.0mm 1.8mm 2.65mm 23.0mm - 25.0mm
4.8mm 35.0mm 4.9mm 16.0mm 1.8mm 2.65mm 25.0mm - 30.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.8mm 25.0mm 4.9mm 19.0mm 1.8mm 2.65mm 17.0mm - 20.0mm
4.8mm 30.0mm 4.9mm 19.0mm 1.8mm 2.65mm 20.0mm - 25.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
5.0mm 8.0mm 5.1mm 11.0mm 1.6mm 2.65mm 3.0mm - 4.5mm
5.0mm 10.0mm 5.1mm 11.0mm 1.6mm 2.65mm 4.5mm - 6.0mm
5.0mm 12.0mm 5.1mm 11.0mm 1.6mm 2.65mm 6.0mm - 8.0mm
5.0mm 14.0mm 5.1mm 11.0mm 1.6mm 2.65mm 8.0mm - 10.0mm
5.0mm 16.0mm 5.1mm 11.0mm 1.6mm 2.65mm 10.0mm - 12.0mm
5.0mm 18.0mm 5.1mm 11.0mm 1.6mm 2.65mm 12.0mm - 14.0mm
5.0mm 20.0mm 5.1mm 11.0mm 1.6mm 2.65mm 14.0mm - 16.0mm
5.0mm 25.0mm 5.1mm 11.0mm 1.6mm 2.65mm 16.0mm - 21.0mm
5.0mm 30.0mm 5.1mm 11.0mm 1.6mm 2.65mm 21.0mm - 25.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
5.0mm 8.0mm 5.1mm 14.0mm 1.8mm 2.65mm 3.0mm - 4.5mm
5.0mm 10.0mm 5.1mm 14.0mm 1.8mm 2.65mm 4.5mm - 6.0mm
5.0mm 12.0mm 5.1mm 14.0mm 1.8mm 2.65mm 6.0mm - 8.0mm
5.0mm 14.0mm 5.1mm 14.0mm 1.8mm 2.65mm 8.0mm - 10.0mm
5.0mm 16.0mm 5.1mm 14.0mm 1.8mm 2.65mm 10.0mm - 12.0mm
5.0mm 18.0mm 5.1mm 14.0mm 1.8mm 2.65mm 12.0mm - 14.0mm
5.0mm 20.0mm 5.1mm 14.0mm 1.8mm 2.65mm 14.0mm - 16.0mm
5.0mm 25.0mm 5.1mm 14.0mm 1.8mm 2.65mm 16.0mm - 21.0mm
5.0mm 30.0mm 5.1mm 14.0mm 1.8mm 2.65mm 21.0mm - 25.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
6.4mm 10.0mm 6.5mm 15.0mm
6.4mm 12.0mm 6.5mm 15.0mm